Charnwood/Briarbend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2503 Stoney Brook Dr 5 4 2,786 $995,000 $357 24 days
2311 Stoney Brook Dr 3 2 2,176 $890,000 $409 57 days
7625 Olympia Dr 3 3 3,262 $724,000 $221 112 days
7810 Locke Ln 3 2 N/A $699,900 Unknown 4 days
7502 Olympia Dr 3 3 3,010 $650,000 $215 533 days
7629 Del Monte Dr 4 4 3,064 $598,000 $195 14 days
2220 Fulham Ct 2 3 2,372 $525,000 $221 53 days
7615 Del Monte Dr 2 3 2,419 $509,000 $210 57 days
7525 Del Monte Dr 3 3 2,540 $475,000 $187 73 days
7507 Del Monte Dr 2 3 2,350 $439,900 $187 107 days
Average: 2.2 2.2 1,589 $321,295 $166 93 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7525 Middlewood St 3 4 2,948 $1,250,890 $424 28 days
7826 Woodway Dr Unit 7826 2 3 1,404 $196,000 $139 35 days
Average: 2.5 3.5 2,176 $723,445 $281 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2