Highland Village/Midlane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4026 Colquitt St 4 7 5,120 $2,995,000 $584 86 days
2928 Suffolk Dr 5 4 4,126 $1,795,000 $435 11 days
4019 Whitman St 4 4 4,092 $1,619,950 $395 65 days
30 Hackberry Ln Unit A 3 5 4,001 $1,575,000 $393 114 days
3960 W Alabama St 4 4 3,569 $1,549,000 $434 64 days
16 Lana Ln Unit B 3 4 3,364 $1,395,000 $414 170 days
28 Hakberry Ln Unit C 3 4 3,798 $1,250,000 $329 14 days
24 Hackberry Ln Unit B 4 4 3,548 $1,195,000 $336 125 days
4014 Norfolk St 3 3 2,094 $849,000 $405 3 days
3928 W Main St 3 4 2,810 $775,000 $275 52 days
Average: 3.0 3.4 2,817 $1,112,453 $342 65 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hackberry Ln N/A N/A N/A $725,000 Unknown 0 days
4119 Portsmouth St 3 2 1,532 $695,000 $453 71 days
Average: 3.0 2.0 1,532 $710,000 $453 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2